Visit this page to learn of, and report on, new issue cans. Select the link below to complete a form to tell us about any new cans you see. Please fill out as much of the form as you can, but only with accurate information. We would rather have incomplete information than the wrong information. You can also fill out a form on an existing can to provide additional data. This information will be posted and a picture of the can will be added as we receive them
Can Credits !!........send us new issue cans and we will give you 1 Can Korner Credit for each can you send us. This credit can be used towards cans on our trading list or "banked" towards new issue cans we receive. A few things to remember.... 1 credit is worth a current 75 cent can off our list, 2 credits worth 2 currents or one $1.50 obsolete can. We will accept no more than 6 of any new can for credit, but you must e-mail us first before sending more than one. You can e-mail us first to ensure credit will be received on your cans. You DO NOT have to be a member of the BCCA to send us cans: all are welcome to send cans, including our international readers.
Cans may be sent to us at the following address: Scott Spencer, #28573, 793 Stagecoach Dr, Las Cruces, NM, 88011-8074.
To keep this page fresh and to allow it to load as quick as possible, we will only keep 90 days of new issues on this page. Previous cans will be available in an archive via a link listed at the end of this page.
Name of Beer: | American Ice |
Name of Brewer: | Pittsburgh Brewing |
Reported By & BCCA Membership Number: | Eric Lydic, #26347 |
Date First Seen in Store: | October 20th, 2001 |
Store/City/State: | Monroeville, PA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Amstel Light |
Name of Brewer: | |
Reported By & BCCA Membership Number: | Bill Junge, #22957 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Scottsdale, AZ |
Size of Can: | 12 oz. |
Reporter has available for trade: | |
Comments: | Imported from Holland. |
Name of Beer: | Bavik Beer |
Name of Brewer: | Br. Bavik |
Reported By & BCCA Membership Number: | Bill Junge, #22957 |
Date First Seen in Store: | January 2nd, 2002 |
Store/City/State: | Torrance, CA |
Size of Can: | 33 cl |
Reporter has available for trade: | |
Comments: | Imported from the country of Belgium. |
Name of Beer: | Big Rock Warthog Cream Ale |
Name of Brewer: | |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Black Label Beer |
Name of Brewer: | Molson Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Alberta, Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Brasserie Beer |
Name of Brewer: | Bowes Brewery |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Alberta, Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Budweiser Beer |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Warren Jokinen, #25047 |
Date First Seen in Store: | January 9th, 2002 |
Store/City/State: | Cheers in Colorado Springs, CO |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles & 6-Packs |
Comments: | Also available in the "Texas" label version. |
Name of Beer: | Budweiser Light |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Drinks Galore in Bronx, NY |
Size of Can: | 10 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Burger Beer |
Name of Brewer: | Hudepohl-Schoenling Brewing |
Reported By & BCCA Membership Number: | Scott Spencer, #28573 |
Date First Seen in Store: | December, 2001 |
Store/City/State: | Ohio |
Size of Can: | 12oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Burger Light |
Name of Brewer: | Hudepohl-Schoenling Brewing |
Reported By & BCCA Membership Number: | Scott Spencer, #28573 |
Date First Seen in Store: | December, 2001 |
Store/City/State: | Ohio |
Size of Can: | 12oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Busch Beer |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 16th, 2002 |
Store/City/State: | Framingham Liquors in Framingham, MA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: | Proud Sponsor of the 2002 Olympic Winter Games. Salt Lake 2002 Olympic logo. |
Name of Beer: | Busch Beer |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 16th, 2002 |
Store/City/State: | Framingham Liquors in Framingham, MA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: | New label. |
Name of Beer: | Busch Beer |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Henry Senyak, #30364 |
Date First Seen in Store: | February, 2002 |
Store/City/State: | Ohio |
Size of Can: | 24 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Camo Genuine Ale |
Name of Brewer: | Camo Brewing (City Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | March 22nd, 2002 |
Store/City/State: | Sam's Liquor in Omaha, NE |
Size of Can: | 24 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Coors Light |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | March 7th, 2002 |
Store/City/State: | Stop & Shop in Putnam, CT |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles & 6-Packs |
Comments: | New vertical label |
Name of Beer: | Coors Light |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Tim Vosloh, #10626 |
Date First Seen in Store: | December, 2001 |
Store/City/State: | |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: | Special edition can for the GMAC Bowl game held December 19th, 2001 at Ladd-Peebles Stadium in Mobile, AL. |
Name of Beer: | Coors Light |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Henry Senyak, #30364 |
Date First Seen in Store: | February, 2002 |
Store/City/State: | Ohio |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: | Racing schedule for 2002. |
Name of Beer: | Coors Light |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Tim Vosloh, #10626 |
Date First Seen in Store: | February, 2002 |
Store/City/State: | New Orleans, LA |
Size of Can: | 24 oz. |
Reporter has available for trade: | Singles |
Comments: | Mardi Gras 2002 can. |
Name of Beer: | Crazy Horse Malt Liquor |
Name of Brewer: | Hornell Brewing (Jones Brewing) |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Drinks Galore in Bronx, NY |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Gold Crown Premium Beer |
Name of Brewer: | Jones Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Drinks Galore in Bronx, NY |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Haslinger Lager |
Name of Brewer: | Old European Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Haslinger Ice |
Name of Brewer: | Old European Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Haslinger Light |
Name of Brewer: | Old European Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Haslinger Amber NA |
Name of Brewer: | Old European Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Bill Junge, #22957 |
Date First Seen in Store: | July, 2001 |
Store/City/State: | Hawthorne, CA |
Size of Can: | 12 oz. |
Reporter has available for trade: | |
Comments: |
Name of Beer: | Heineken | |
Name of Brewer: | Heineken Brewing | |
Reported By & BCCA Membership Number: | Tim Vosloh, #10626 | |
Date First Seen in Store: | January, 2002 | |
Store/City/State: | New Orleans, LA | |
Size of Can: | 16 oz. | |
Reporter has available for trade: | ||
Comments: | Mardi Gras can for 2002. |
Name of Beer: | Jacob Best Pilsner |
Name of Brewer: | Pabst Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | December 27th, 2001 |
Store/City/State: | PA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles & 6-Packs |
Comments: |
Name of Beer: | Jacob Best Light |
Name of Brewer: | Pabst Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | December 27th, 2001 |
Store/City/State: | PA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles & 6-Packs |
Comments: |
Name of Beer: | Keystone Ice |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Eric Lydic, #26347 |
Date First Seen in Store: | February 9, 2002 |
Store/City/State: | Altoona, PA |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: | The diagonal "KEYSTONE ICE" covers 5/6 of the can. "16 OZ GOIN' LARGE" in upper left corner. |
Name of Beer: | Keystone Ice |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Sam's Liquor in Omaha, NE |
Size of Can: | 24 oz. |
Reporter has available for trade: | Singles |
Comments: | The diagonal "KEYSTONE ICE" covers 5/6 of the can. "24 OZ GOIN' LARGE" in upper left corner. |
Name of Beer: | Kokanee Beer |
Name of Brewer: | Columbia Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: | Official Sponor of the Canadian Olympia Team. |
Name of Beer: | Kokanee Beer |
Name of Brewer: | Columbia Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: | Contest Winner gets a Helicopter ride over the Kokanee Glacier |
Name of Beer: | Lite Beer |
Name of Brewer: | Miller Brewing |
Reported By & BCCA Membership Number: | Scott Spencer, #28573 |
Date First Seen in Store: | February, 2002 |
Store/City/State: | Ohio |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: | Special edition can for the Brickyard 400, August 4th, 2002. |
Name of Beer: | Molson Beer |
Name of Brewer: | Molson Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles or complete sets |
Comments: | Canadian Team Collector Series. |
Name of Beer: | Molson Beer |
Name of Brewer: | Molson Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles or complete sets |
Comments: | Canadian Team Collector Series. |
Name of Beer: | Molson Beer |
Name of Brewer: | Molson Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles or complete sets |
Comments: | Canadian Team Collector Series. |
Name of Beer: | Molson Beer |
Name of Brewer: | Molson Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles or complete sets |
Comments: | Canadian Team Collector Series. |
Name of Beer: | Mustang Premium Lager |
Name of Brewer: | Capital Beverage Corporation |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Drinks Galore in Bronx, NY |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Night Flight Super Premium Malt Liquor |
Name of Brewer: | Capital Beverage Corporation |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Drinks Galore in Bronx, NY |
Size of Can: | 16 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Northern Golden Lager |
Name of Brewer: | Northern Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Northern Ice Lager |
Name of Brewer: | Northern Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Northern Special Light |
Name of Brewer: | Northern Brewing (Gluek Brewing) |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | O'Doul's Amber Premium Malt Beverage |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Framingham Liquors in Framingham, MA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles & 6-Packs |
Comments: | New design with PGA Tour logo. |
Name of Beer: | O'Doul's NA Malt Beverage |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Warren Jokinen, #25047 |
Date First Seen in Store: | January 9th, 2002 |
Store/City/State: | Cheers in Colorado Springs, CO |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles & 6-Packs |
Comments: | Dark green can, still with PGA Tour (golf) logo. |
Name of Beer: | Olympia Beer |
Name of Brewer: | Stroh Canada Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Safeway in Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Panther Ice Ale |
Name of Brewer: | Gluek Brewing |
Reported By & BCCA Membership Number: | Michael Murphy, #16683 |
Date First Seen in Store: | November, 2001 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Rainier Beer |
Name of Brewer: | Rainier Brewing (Stroh Brewing) |
Reported By & BCCA Membership Number: | Dave Pasishnek, #27448 |
Date First Seen in Store: | March, 2002 |
Store/City/State: | Western Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Steel Reserve Triple Export Malt Liquor |
Name of Brewer: | Steel Brewing (Miller Brewing) |
Reported By & BCCA Membership Number: | Chris & Yana Cushing, #29399 |
Date First Seen in Store: | February 23rd, 2002 |
Store/City/State: | Drinks Galore in Bronx, NY |
Size of Can: | 16 oz. |
Reporter has available for trade: | |
Comments: |
Name of Beer: | Windhoek Lager |
Name of Brewer: | Namibia Breweries Ltd |
Reported By & BCCA Membership Number: | Bill Junge, #22957 |
Date First Seen in Store: | January 2nd, 2002 |
Store/City/State: | Manhattan Beach, CA |
Size of Can: | 340 ml |
Reporter has available for trade: | |
Comments: | Imported from the country of Namibia. |