Visit this page to learn of, and report on, new issue cans. Select the link below to complete a form to tell us about any new cans you see. Please fill out as much of the form as you can, but only with accurate information. We would rather have incomplete information than the wrong information. You can also fill out a form on an existing can to provide additional data. This information will be posted and a picture of the can will be added as we receive them. If there is no picture of the can, we still need a picture or a sample can to post a picture.
To keep this page fresh and to allow it to load as quick as possible, we will only keep 90 days of new issues on this page. Previous cans will be available in an archive via a link listed at the end of this page.
Name of Beer: | Budweiser E |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Joel Watters, #30746 |
Date First Seen in Store: | December, 2004 |
Store/City/State: | Giant Eagle in Painesville, OH |
Size of Can: | 10 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Budweiser Light |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Kevin McCabe, #29959 |
Date First Seen in Store: | November 11th, 2004 |
Store/City/State: | BREW-THRU in Nags Head, NC |
Size of Can: | 24 oz. |
Reporter has available for trade: | Singles |
Comments: | Special Issue for the new NBA team, NC Bobcats |
Name of Beer: | Budweiser Select |
Name of Brewer: | Anheuser-Busch Brewing |
Reported By & BCCA Membership Number: | Larry Kereky, #9629 |
Date First Seen in Store: | Saw on eBay December, 2004 |
Store/City/State: | |
Size of Can: | 12 oz. |
Reporter has available for trade: | |
Comments: |
Name of Beer: | Camo 900 High Gravity Lager |
Name of Brewer: | City Brewery |
Reported By & BCCA Membership Number: | Larry Kereky, #9629 |
Date First Seen in Store: | |
Store/City/State: | |
Size of Can: | 24 oz. |
Reporter has available for trade: | |
Comments: |
Name of Beer: | Caribou Creek Lager |
Name of Brewer: | Caribou Creek Brewing (West End Brewing) |
Reported By & BCCA Membership Number: | Brad Paull |
Date First Seen in Store: | October 12th, 2004 |
Store/City/State: | Santiago Distributing in Imperial, PA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Coors Beer |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Scott Spencer, #28573 |
Date First Seen in Store: | November, 2004 |
Store/City/State: | Albertson's in Las Cruces, NM |
Size of Can: | 24 oz. |
Reporter has available for trade: | Singles |
Comments: | Is also available in 12 and 16 oz. cans. |
Name of Beer: | Coors Light |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Larry Kereky, #9629 |
Date First Seen in Store: | |
Store/City/State: | |
Size of Can: | 5 Liter |
Reporter has available for trade: | |
Comments: | Super Bowl 39 can. |
Name of Beer: | Coors Light |
Name of Brewer: | Molson/Coors Brewing |
Reported By & BCCA Membership Number: | Dave Pasishnek |
Date First Seen in Store: | December 2nd, 2004 |
Store/City/State: | Sutherland Liquor store in Saskatoon SK, Canada |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles or 6 packs |
Comments: |
Name of Beer: | Keystone Light |
Name of Brewer: | Coors Brewing |
Reported By & BCCA Membership Number: | Scott Spencer, #28573 |
Date First Seen in Store: | |
Store/City/State: | |
Size of Can: | 16 oz. |
Reporter has available for trade: | |
Comments: | "Go Big". Also was sold in 24 oz. cans - released sometime in late 2003 or early 2004. |
Name of Beer: | Kul Beer |
Name of Brewer: | Kul Brewing |
Reported By & BCCA Membership Number: | Tom Lawler, #27575 |
Date First Seen in Store: | September, 2004 |
Store/City/State: | Wisconsin |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Pigs Eye Pilsner |
Name of Brewer: | Pigs Eye Brewing |
Reported By & BCCA Membership Number: | Tom Lawler, #27575 |
Date First Seen in Store: | September, 2004 |
Store/City/State: | Minnesota |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Pigs Eye Lean |
Name of Brewer: | Pigs Eye Brewing |
Reported By & BCCA Membership Number: | Tom Lawler, #27575 |
Date First Seen in Store: | September, 2004 |
Store/City/State: | Minnesota |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: |
Name of Beer: | Yuengling Premium |
Name of Brewer: | D.G. Yuengling & Son Brewing |
Reported By & BCCA Membership Number: | Brad Paull |
Date First Seen in Store: | November 12th, 2004 |
Store/City/State: | Santiago Distributing in Imperial, PA |
Size of Can: | 12 oz. |
Reporter has available for trade: | Singles |
Comments: | West Grove Fire Company 100 Years Responding Since 1905 |
October - December 2004
July - September 2004
Sorry - There was no updates for the April - June 2004 time frame
January - March 2004
Sorry - There was no updates for the October - December 2003 time frame
July - September 2003
April - June 2003
January - March 2003
October - December 2002
July - September 2002
April - June 2002
January - March 2002
October - December 2001
July - September 2001
April - June 2001
January - March 2001
October - December 2000
July - September 2000
April - June 2000
January - March 2000
October - December 1999
July - September 1999
April - June 1999
January - March 1999
October - December 1998
July - September 1998
April - June 1998
January - March 1998
October - December 1997
July - September 1997
April - June 1997
January - March 1997
October - December 1996
July - September 1996